| Name | Ticker | Market | Last Price | Minimum Target Price |
| Foot Locker Inc. | FL | NYSE | 15.49 | 15.87 |
| Lazard Ltd. | LAZ | NYSE | 40.78 | 41.57 |
| Carnival Corp. | CCL | NYSE | 39.90 | 40.60 |
| HCP, Inc. | HCP | NYSE | 36.04 | 36.82 |
| Stage Stores Inc. | SSI | NYSE | 15.28 | 16.02 |
| Jefferies Group Inc. | JEF | NYSE | 20.25 | 20.80 |
---------------------------------------------
Looking for customized stock portfolios. Visit Sirloin Stock Information (http://www.sirloin-stock.com)
---------------------------------------------
2008+August 11+gain potential+Monday+Stocks